Florida Blue Urgent Care Copay Insurance
Florida Blue Urgent Care Center
Blue Physician Recognition (Florida only) and Primary Care Physicians $25 Copay Specialist Physicians and other health care professionals licensed to perform such Services $60 Copay Allergy Injections and Allergy Testing rendered by Blue Physician Recognition (Florida only) and Primary Care Physicians $10 Copay. Florida Blue offers affordable health insurance plans to individuals, families, and businesses. Explore our medical, dental, and Medicare health care plans. Urgent care Urgent Care Visits: Deductible + $150 Copay per Visit/ Value Choice Provider: $0 Copay - Visits 1-2 Deductible + $150 Copay for remaining Visits Not Covered Out-of-Network only covered out-of-state. If you have a hospital Facility fee (e.g., hospital room) Deductible + 50% Not Covered Inpatient Rehab Services limited to 30 days.
Basic Option | |
---|---|
Preventive Care | Nothing for covered preventive screenings, immunizations and services |
Physician Care | $30 for primary care1 |
Virtual doctor visits by Teladoc® | $0 for first 2 visits |
Urgent Care Center | $35 copay |
Prescription Drugs | Preferred Retail Pharmacy: Tier 1 (Generics): $10 copay Tier 2 (Preferred brand): $55 copay2 Tier 3 (Non-preferred brand): 60% of our allowance ($75 minimum)2 Tier 4 (Preferred specialty): $65 copay2 Tier 5 (Non-preferred specialty): $90 copay2 Mail Service Pharmacy: Available to members with Medicare Part B primary only. Visit the Medicare page for more information. Tier 1 (Generics): $20 Tier 2 (Preferred brand): $100 copay Tier 3 (Non-preferred brand): $125 copay Specialty Pharmacy: Tier 4 (Preferred specialty): $85 copay2 Tier 5 (Non-preferred specialty): $110 copay2 |
Maternity Care | $175 inpatient $0 outpatient |
Hospital Care | Inpatient (Precertification is required): $175 per day; up to $875 per admission Outpatient: $100 per day per facility1 |
Surgery | $150 in an office setting1 $200 in a non-office setting1 |
ER (accidental injury) | $175 per day per facility |
ER (medical emergency) | $175 per day per facility |
Lab work (such as blood tests) | $0 copay1 |
Diagnostic services (such as sleep studies, CT scans) | Up to $100 in an office1 Up to $150 in a hospital1 |
Chiropractic Care | $30 per treatment; up to 20 visits per year |
Dental Care | $30 copay per evaluation; up to 2 per year |
Rewards Program | Earn $50 for completing the Blue Health Assessment3 Earn up to $120 for completing three eligible Online Health Coach goals3 |
Florida Blue Urgent Care Copay Plan
1 Under Basic Option you pay 30% of our allowance for agents, drugs and/or supplies you receive during your care. 2 If you have Medicare Part B primary, your costs for prescription drugs may be lower. 3 You must be the contract holder or spouse, 18 or older, on a Standard. Know Before You Go: Urgent Care vs. Posted on Apr 11th 2018 by Florida Blue. Back to Blog Home. Florida Blue and Florida Blue HMO do not discriminate on the basis of race, color, national origin, disability, age, sex, gender identity, sexual orientation, or health status in the administration of their plans, including.